Lentor Hills Residences Project Details
Project Details | Lentor Hills Residences |
General Project Description | 5 Towers of Residential Development of 598 Units |
Project Address | Lentor Hills Road |
District | 20 |
Tenure of Land | 99 Yrs Leasehold |
Developer | Intrepid Investments Pte. Ltd. and Guocoland and TID Residential PL |
Site Area | 17,136.9 Sq m / 184,461.6 Sqft |
Plot Ratio | 3 |
Development Heights / Storey | TBC |
Total No. of Units | 598 Residential Units |
Mukim Lot No. | Lot(s) 05354P, Mk 20, at Lentor Central |
Project Account | TBA |
Design Architect / Project Architect | TBA |
Landscape Architect | TBA |
Design Architect | TBA |
Structural Engineer | TBA |
M&E Consultants | TBA |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | TBA |
Units Type | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
Expected Temporary Occupation Permit (TOP) Date | Estimate 2026 |
Expected Legal Completion Date | Estimate 2027 |
(Disclaimer: All project details and information contained herewith for Lentor Hills Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Lentor Hills Residences | www.lentor-hills-residences.com | +65 6100 9266
Book An Appointment to view Lentor Hills Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.