Lentor Hills Residences Project Details
Project Details | Lentor Hills Residences |
General Project Description | Proposed residential flat development comprising 1 block of part 8/part 15 storey, 1 blk of 17 storey, 1 block of part 22/part 23 storey, 1 block of 21 storey and 1 block of 8 storey building (total 598 units) with 1 childcare centre, 2 level basement carpark, swimming pool, sky terrace, landscape deck and communal facilities on lots 05380LMK20 at Lentor Hills Road |
Project Address | 31, 33, 35, 37, 39 & 41 Lentor Hills Road |
District | 26 |
Tenure of Land | Leasehold (99 years lease commencing from 25th April 2022) |
Developer | Lentor Hills Development Pte Ltd (Hong Leong | Guccoland | TID) |
Site Area | 17,136.90m2 (approx 184,459sqft) |
Plot Ratio | 3.0 |
Total No. of Units | 598 Residential |
Project Architect | P&T Consultants Pte Ltd |
Landscape Architect | COEN Design International Pte Ltd |
Design Architect | Benoy Limited |
Structural Engineer | TW-Asia Consultants Pte Ltd |
M&E Consultants | United Project Consultants Pte Lt |
Interior Designer | Index Designs Pte Ltd |
No. of Lifts | 2 |
No. of Car Park Lots | 598 / 5 |
Units Type | 1 Bedroom |
1 + Study | |
2 Bedroom | |
2 + Study | |
3 Bedroom | |
3 Bedroom + Yard | |
4 Bedroom | |
3 / 4 Bedroom Dual Key | |
Expected Temporary Occupation Permit (TOP) Date | 01 Dec 2026 (non-commitment basis) |
Expected Legal Completion Date | Estimate 2027 |
(Disclaimer: All project details and information contained herewith for Lentor Hills Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Lentor Hills Residences | www.lentor-hills-residences.com | +65 6100 9266
Book An Appointment to view Lentor Hills Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.