Lentor Hills Residences Pricing
Lentor Hills Residences Price List
To check on unit availability, see the Balance Units Chart
Attractive Entry Prices
No. of Rooms | Nos. of Units | Unit Type | Sqm | Sqft | Stack no. | Price Min. | Price Max. | Balance Units |
16 | 6 | (1)a | 42 | 452 | 08 | SOLD | SOLD | 0 |
35 Units | 7 | (1)a2 | 43 | 463 | 08 | SOLD | SOLD | 0 |
14 | (1)b | 45 | 484 | 22 | SOLD | SOLD | 0 | |
1 | (1)b1 | 45 | 484 | #01-22 | SOLD | SOLD | 0 | |
6 | (1)b2 | 45 | 484 | 22 | SOLD | SOLD | 0 | |
1 | (1)c1 | 50 | 538 | #01-21 | SOLD | SOLD | 0 | |
1 + Study | 9 | (1+1)a | 53 | 570 | 11 | SOLD | SOLD | 0 |
39 Units | 1 | (1+1)a1 | 53 | 570 | #01-11 | SOLD | SOLD | 0 |
6 | (1+1)a2 | 53 | 570 | 11 | SOLD | SOLD | 0 | |
12 | (1+1)b | 54 | 581 | #10-29 to #21-29 | $1,352,000 | $1,401,000 | 7 | |
1 | (1+1)b1 | 55 | 593 | #01-29 | SOLD | SOLD | 0 | |
7 | (1+1)b2 | 55 | 592 | 29 | SOLD | SOLD | 0 | |
1 | (1+1)c1 | 54 | 581 | #01-30 | SOLD | SOLD | 0 | |
2 | (1+1)d1 | 56 | 603 | #01-04 #01-15 | $1,315,000 | $1,315,000 | 1 | |
2 Bed | 9 | (2)a | 63 | 678 | 18 | SOLD | SOLD | 0 |
108 Units | 1 | (2)a1 | 63 | 678 | #01-18 | SOLD | SOLD | 0 |
6 | (2)a2 | 63 | 678 | 18 | SOLD | SOLD | 0 | |
6 | (2)b | 63 | 678 | 09 | SOLD | SOLD | 0 | |
1 | (2)b1 | 63 | 678 | #01-09 | SOLD | SOLD | 0 | |
7 | (2)b2 | 63 | 678 | 09 | SOLD | SOLD | 0 | |
12 | (2)c | 63 | 678 | 33 | SOLD | SOLD | 0 | |
1 | (2)c1 | 63 | 678 | #01-33 | SOLD | SOLD | 0 | |
7 | (2)c2 | 63 | 678 | 33 | SOLD | SOLD | 0 | |
14 | (2)d | 64 | 689 | #09-21 to #22-21 | $1,605,000 | $1,661,000 | 5 | |
6 | (2)d2 | 65 | 700 | 21 | SOLD | SOLD | 0 | |
9 | (2)e | 66 | 710 | #09-14 to #17-14 | $1,652,000 | $1,652,000 | 1 | |
1 | (2)e1 | 66 | 710 | #01-14 | SOLD | SOLD | 0 | |
6 | (2)e2 | 66 | 710 | 14 | SOLD | SOLD | 0 | |
15 | (2)f | 67 | 721 | #09-25 to #23-25 | $1,592,000 | $1,657,000 | 8 | |
1 | (2)f1 | 67 | 721 | #01-25 | SOLD | SOLD | 0 | |
6 | (2)f2 | 67 | 721 | 25 | SOLD | SOLD | 0 | |
2 + 1 Study | 6 | (2+1)a | 69 | 743 | 01 | SOLD | SOLD | 0 |
111 Units | 1 | (2+1)a1 | 69 | 743 | #01-01 | SOLD | SOLD | 0 |
7 | (2+1)a2 | 69 | 743 | 01 | SOLD | SOLD | 0 | |
12 | (2+1)b | 70 | 753 | #10-30 to #21-30 | $1,732,000 | $1,786,000 | 5 | |
7 | (2+1)b2 | 70 | 753 | 30 | SOLD | SOLD | 0 | |
6 | (2+1)c | 70 | 753 | #10-05 to #15-05 | SOLD | SOLD | 0 | |
1 | (2+1)c1 | 70 | 753 | #01-05 | SOLD | SOLD | 0 | |
7 | (2+1)c2 | 70 | 753 | 05 | SOLD | SOLD | 0 | |
9 | (2+1)d | 70 | 753 | #09-10 to #17-10 | SOLD | SOLD | 0 | |
1 | (2+1)d1 | 71 | 764 | #01-10 | SOLD | SOLD | 0 | |
6 | (2+1)d2 | 71 | 764 | 10 | SOLD | SOLD | 0 | |
15 | (2+1)e | 71 | 764 | 04 / 15 | $1,774,000 | $1,774,000 | 1 | |
13 | (2+1)e2 | 72 | 775 | 04 / 15 | SOLD | SOLD | 0 | |
12 | (2+1)f | 70 | 753 | #10-26 to #21-26 | SOLD | SOLD | 0 | |
1 | (2+1)f1 | 70 | 753 | #01-26 | SOLD | SOLD | 0 | |
7 | (2+1)f2 | 70 | 753 | 26 | SOLD | SOLD | 0 | |
3 Bed | 15 | (3)a | 89 | 958 | #09-19 to #23-19 | $2,036,000 | $2,117,000 | 5 |
88 Units | 1 | (3)a1 | 89 | 958 | #01-19 | SOLD | SOLD | 0 |
6 | (3)a2 | 89 | 958 | 19 | SOLD | SOLD | 0 | |
21 | (3)b | 89 | 958 | 13 / 27 | $2,064,000 | $2,100,000 | 5 | |
2 | (3)b1 | 89 | 958 | #01-13 #01-27 | SOLD | SOLD | 0 | |
13 | (3)b2 | 89 | 958 | 13 / 27 | SOLD | SOLD | 0 | |
1 | (3)c1 | 90 | 969 | #01-06 | SOLD | SOLD | 0 | |
7 | (3)c2 | 90 | 969 | #02-06 to #08-06 | SOLD | SOLD | 0 | |
15 | (3)d | 90 | 969 | #09-24 to #23-24 | $2,002,000 | $2,120,000 | 14 | |
1 | (3)d1 | 91 | 980 | #01-24 | $1,945,000 | $1,945,000 | 1 | |
6 | (3)d2 | 91 | 980 | #02-24 to #07-24 | $1,938,000 | $1,978,000 | 6 | |
3 Bed with Yard | 14 | (3Y)a | 102 | 1,098 | #09-23 to #22-03 | $2,314,000 | $2,448,000 | 13 |
101 Units | 1 | (3Y)a1 | 102 | 1,098 | #01-23 | $2,232.000 | $2,232.000 | 1 |
6 | (3Y)a2 | 102 | 1,098 | #02-23 to #07-23 | $2,224,000 | $2,274,000 | 6 | |
14 | (3Y)b | 102 | 1,098 | #09-20 to #22-20 | $2,307,000 | $2,398,000 | 9 | |
1 | (3Y)b1 | 102 | 1,098 | #01-20 | $2,233,000 | $2,233,000 | 1 | |
6 | (3Y)b2 | 102 | 1,098 | #02-20 to #07-20 | $2,224,000 | $2,269,000 | 5 | |
12 | (3Y)c | 103 | 1,109 | #10-32 to #21-32 | $2,302,000 | $2,343,000 | 4 | |
1 | (3Y)c1 | 103 | 1,109 | #01-32 | $2,145,000 | $2,145,000 | 1 | |
7 | (3Y)c2 | 103 | 1,109 | #02-32 to #08-32 | $2,139,000 | $2,139,000 | 1 | |
7 | (3Y)d2 | 103 | 1,109 | #02-07 to #08-07 | SOLD | SOLD | 0 | |
9 | (3Y)e | 104 | 1,119 | #09-17 to #17-17 | SOLD | SOLD | 0 | |
1 | (3Y)e1 | 103 | 1,109 | #01-17 | SOLD | SOLD | 0 | |
6 | (3Y)e2 | 103 | 1,109 | #02-17 to #07-17 | SOLD | SOLD | 0 | |
9 | (3Y)f | 105 | 1,130 | #09-12 to #17-17 | $2,318,000 | $2,389,000 | 8 | |
1 | (3Y)f1 | 104 | 1,119 | #01-12 | SOLD | SOLD | 0 | |
6 | (3Y)f2 | 104 | 1,119 | #02-12 to #07-12 | $2,202,000 | $2,220,000 | 2 | |
4 Bed | 6 | (4)a | 125 | 1,346 | #11-05 to #15-02 | $2,672,000 | $2,712,000 | 5 |
100 Units | 1 | (4)a1 | 125 | 1,346 | #01-02 | $2,570,000 | $2,570,000 | 1 |
7 | (4)a2 | 125 | 1,346 | #02-02 to #08-02 | $2,561,000 | $2,621,000 | 3 | |
15 | (4)b | 126 | 1,356 | #10-03 to #15-03 & #09-16 to #17-16 | $2,830,000 | $2,910,000 | 9 | |
2 | (4)b1 | 125 | 1,346 | #01-03 & #01-16 | $2,725,000 | $2,725,000 | 2 | |
13 | (4)b2 | 125 | 1,346 | #02-03 to #08-03 & #02-16 to #07-16 | $2,715,000 | $2,776,000 | 9 | |
24 | (4)c | 126 | 1,356 | #10-28 to #21-28 & #10-31 to #21-31 | $2,838,000 | $2,949,000 | 19 | |
2 | (4)c1 | 126 | 1,356 | #01-28 & #01-31 | $2,747,000 | $2,747,000 | 2 | |
14 | (4)c2 | 126 | 1,356 | #02-28 to #08-28 & #02-31 to #08-31 | $2,737,000 | $2,797,000 | 11 | |
2 | (4)d1 | 130 | 1,399 | #01-34 & #01-37 | $2,671,000 | $2,671,000 | 2 | |
14 | (4)d2 | 130 | 1,399 | #02-34 to #08-34 & #02-37 to #08-37 | $2,663,000 | $2,673,000 | 4 | |
3 Bedroom Dual Key | 1 | (DK2)a1 | 121 | 1,302 | #01-36 | SOLD | SOLD | 0 |
7 | (DK2)a2 | 121 | 1,302 | #02-36 to #08-36 | $2,669,000 | $2,730,000 | 4 | |
4 Bedroom Dual Key | 1 | (DK3)a1 | 130 | 1,399 | #01-35 | $2,864,000 | $2,864,000 | 1 |
7 | (DK3)a2 | 130 | 1,399 | #02-35 to #08-35 | $2,854,000 | $2,865,000 | 2 |
(Disclaimer: All price range of each unit type for Lentor Hills Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Lentor Hills Residences | www.lentor-hills-residences.com | +65 6100 9266
Book An Appointment to view Lentor Hills Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.